|
制 品 規(guī) 格 書 SPEAKER SPECIFICATION | |
1.適用范圍Applicable Scope(this kind of specification is applied in multi-media) | |
1.1 類型 Type | Permanent-magnet dynamic loudspeaker |
1.2 寸法 Dimensions | outer diameter 30 mm High 4.4 mm |
1.3 輸入功率 Input power | Rated power 1.0W;Maximum power:2.0W |
2.機械特性Mechanical Speciality | |
2.1 外觀尺寸 Appearance Dimensions | See Product drawing |
3.電氣特性Electrical Speciality | |
3.1 標稱阻抗 Nominal Impedance | 8Ω±15% At 1000 Hz test |
3.2 直流阻抗 DC Impedance | 7.6Ω±10% |
3.3 最低共振周波數(shù) Lowest Resonance Frequency | 730 Hz±20% |
3.4 靈敏度 Output Sound Pressure Level | 86± 3 dB / 1 W/1m .Average at 800.1000.1200.1500 Hz |
3.5 有效頻寬 Effective Frequency Band | F0~6KHz Average SPL-10 dB |
3.6 失真率Distortion | <10% Maxium at 1000 HZ 0.1W/0.1M |
3.7 純音檢測 Pure tone Test | Must be normal at sine wave 2.83 V at 50HZ ~ 3KHz, |
3.8 極性 Polarity | When a positive current is supplied from the speaker the terminal marked (+) and a negative to the other terminal the diaphragm must move toward the front. |
4.信賴性Reliable Test | |
4.1 連續(xù)負荷 Load Test | Use Sunlilab-Model-8121c white noise signal 1.0W 72 Hour After the test should be able to meet the requirements of section 2.83 There shall be no distinct deformation in appearance. |
4.2 高溫保存 High-temperature preservation | Temperature of 65±2℃ humidity of 20~30% for 96 hour at room temperature the shelving of 1 hour the test no abnormal adverse |
4.3 低溫保存 Low-temperature preservation | Temperature of -25±2℃ for 96 hour, at room temperature theshelving of 1 hour the test no abnormal adverse |
4.4高溫動作 High-temperature operation | Temperature of 50℃ humidity of 20~30% work 16 hours at room temperature the shelving of 1 hour test no abnormal adverse |
4.5低溫動作 Low-temperature operation | Temperature of -20℃ work 16 hours at room temperature the shelving of 1 hour test no abnormal adverse |
4.6耐濕性 Humidity Test | Temperature of 40±2℃ humidity of 90~95% for 96 hour at room temperature the shelving of 1 hour the test no abnormal adverse |
4.7溫/濕度循環(huán)試驗 Compositetemperature/humi dity cyclic test | Refer to JIS C 60068-2-38 The loudspeaker shall be subjected to 10 continuous cycles the loud speaker shall be stored at standard atmospheric conditions for 6 H for recovery After the test should be able to meet the requirements of section 3.7 There shall be no distinct deformation in appearance. |
4.8 振動測試 Vibration test | To be no interference in operation after vibration 10HZ~55HZ for 1 minute full amplitude 2mm for 8hours at X,Y,Z, three axises After the test should be able to meet the requirements of section 3.7 There shall be no distinct deformation in appearance. |
4.9 跌落測試 Drop test | Packaging The speaker from height 60 CM Down to concrete floors 。in five directions Trial one cycles After the test should be able to meet the requirements of section 3.7。 |
5.磁束密度 Flux Density | |
5.1 磁束密度 Flux Density | / Gauss |
5.2 磁 鐵 Magnet | Nd-Fe-B: Ferrite: |
5.3 重 量 Weight | / G |